Republicans Fibbing About Violence Along The Border
It’s a tired line — one that’s been in vogue at least since the 1980s — “we cannot consider immigration reform until the border is secure.” Texas Congressman Silvestre Reyes, a Democrat, took this idea and put it to the test. Turns out, border cities are much more safe than the cities in Republican House Leader John Boehner’s home state of Ohio, see:
Homicides in Dayton, Ohio and Texas Border Cities
City Population 2009 2010 Dayton 141,527 39 35 El Paso 649,121 12 5 Laredo 236,091 17 9 Brownsville 175,023 4 7 McAllen 129,876 4 5 TX Border Cities
Total1,190,111 37 26
So it looks like Speaker Boehner’s house is in much more disarray than the heavily-Latino border area, ey? In response to Boehner’s repeated statements that the border must be “secured,” Rep. Reyes said:
Speaker Boehner should focus on controlling the level of violence in his own state before tarnishing the image of border communities that remain among the safest places to live in America. As his office asserts that Congress cannot consider reforming our broken immigration system until border violence is under control, the fact remains that the six largest cities in Ohio all have higher rates of violence and crime than every major city along the U.S.-Mexico border.
In fact, the Speaker’s own district in Dayton, Ohio saw more homicides in 2009 and 2010 than Texas’ four largest border cities combined, despite the fact that Dayton’s population of 141,500 is only about one-tenth of the size by comparison. According to the most recent City Crime Rankings Survey by CQ Press, Ohio’s cities have higher rates of violence and crime in every category, including murder, rape, robbery, aggravated assault, burglary, and motor vehicle theft than border communities.
President Obama will visit the border region when he speaks in El Paso [today], the largest border city in Texas and the safest large city in America. As Republicans continue to distort the facts and use border violence as an excuse to delay immigration reform and disparage the outstanding work of our local, state, and federal law enforcement professionals, I hope the President’s visit will help expose Republicans’ distorted rhetoric on border violence, and renew the push for much-needed reforms to our immigration system that are long overdue.
Silvestre’s office included many more crime statistics, which we republish for you below.
2010 – 2011 City Crime Rankings CQ Press
Murder Rate (National Rate = 5.0 Murders per 100,000 Population)
15. | Dayton | 25.5 |
25. | Cleveland | 20.0 |
34. | Canton | 16.6 |
35. | Cincinnati | 16.5 |
69. | Toledo | 11.3 |
72. | Columbus | 10.9 |
87. | Akron | 9.7 |
117. | Laredo | 7.5 |
250. | San Diego | 3.1 |
252. | McAllen | 3.0 |
292. | Brownsville | 2.2 |
292. | Yuma | 2.2 |
305. | El Paso | 1.9 |
Rape Rate (National Rate = 28.7 Rapes per 100,000 Population)
5. | Akron | 91.5 |
9. | Cleveland | 86.9 |
10. | Canton | 85.8 |
21. | Columbus | 75.6 |
31. | Cincinnati | 70.5 |
52. | Dayton | 59.5 |
61. | Toledo | 56.7 |
178. | Laredo | 32.2 |
206. | El Paso | 29.4 |
234. | Yuma | 26.2 |
258. | San Diego | 24.2 |
341. | McAllen | 15.1 |
347. | Brownsville | 14.5 |
Robbery Rate (National Rate = 133.0 Robberies per 100,000 Population)
2. | Cleveland | 828.2 |
6. | Cincinnati | 681.1 |
22. | Dayton | 503.4 |
32. | Columbus | 447.1 |
44. | Toledo | 419.8 |
46. | Canton | 414.9 |
65. | Akron | 352.1 |
221. | San Diego | 144.9 |
231. | Laredo | 136.2 |
278. | McAllen | 99.5 |
290. | Yuma | 94.1 |
298. | Brownsville | 84.7 |
316. | El Paso | 73.0 |
Aggravated Assault (National Rate = 262.8 Aggravated Assaults per 100,000 Population)
46. | Toledo | 629.1 |
85. | Yuma | 500.9 |
93. | Akron | 474.6 |
97. | Cleveland | 460.0 |
112. | Cincinnati | 423.9 |
114. | Dayton | 419.7 |
123. | Laredo | 394.4 |
140. | Canton | 357.3 |
146. | El Paso | 352.9 |
203. | San Diego | 278.9 |
289. | Columbus | 169.6 |
302. | Brownsville | 151.5 |
309. | McAllen | 144.8 |
Burglary (National Rate = 716.3 Burglaries per 100,000 Population)
1. | Toledo | 2770.5 |
7. | Cleveland | 2149.4 |
8. | Dayton | 2120.7 |
17. | Columbus | 1920.4 |
22. | Cincinnati | 1884.8 |
24. | Akron | 1820.4 |
28. | Canton | 1753.2 |
103. | Yuma | 1183.4 |
151. | Laredo | 953.5 |
170. | Brownsville | 878 |
259. | McAllen | 600.3 |
301. | San Diego | 509.1 |
379. | El Paso | 321.7 |
Motor Vehicle Theft (National Rate = 258.8 Motor Vehicle Thefts per 100,000 Population)
13. | Cleveland | 939.1 |
60. | Laredo | 653.9 |
88. | San Diego | 570.1 |
95. | Columbus | 551.2 |
112. | Dayton | 505.3 |
128. | Cincinnati | 466.8 |
129. | Akron | 466.4 |
132. | Toledo | 459.3 |
188. | Yuma | 343.4 |
194. | McAllen | 332.6 |
207. | Canton | 313.8 |
214. | El Paso | 305.4 |
300. | Brownsville | 187.8 |
Cities Ranked by Highest Rates of Crime (400 total)
7. | Cleveland |
20. | Dayton |
22. | Washington, D.C. |
24. | Cincinnati |
27. | Toledo |
37. | Canton |
47. | Akron |
49. | Columbus |
144. | Laredo |
204. | Yuma |
221. | San Diego |
275. | El Paso |
291. | McAllen |
304. | Brownsville |
Follow Sara Inés Calderón on Twitter @SaraChicaD
[Photo By Jim.Greenhill]